<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VVVVideo Warping</title>
	<atom:link href="http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/</link>
	<description>Visuals, technology, art,</description>
	<pubDate>Mon, 13 Oct 2008 04:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andy</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15039</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15039</guid>
		<description>Nice one, let me know how you get on, vvvv is so versatile and has soo.. many settings you nearly always get there in the end!

Andy</description>
		<content:encoded><![CDATA[<p>Nice one, let me know how you get on, vvvv is so versatile and has soo.. many settings you nearly always get there in the end!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15037</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15037</guid>
		<description>No it was the "window dephth buffer format" of the original renderer who was set to "D16" if you put nothing "none" then the points appears.

Thanks</description>
		<content:encoded><![CDATA[<p>No it was the &#034;window dephth buffer format&#034; of the original renderer who was set to &#034;D16&#034; if you put nothing &#034;none&#034; then the points appears.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15036</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15036</guid>
		<description>You're fucking right (don't know why the two renderer have exactly the same properties) anyway Big thanks for taking the time to answer my questions...

Tim</description>
		<content:encoded><![CDATA[<p>You&#039;re fucking right (don&#039;t know why the two renderer have exactly the same properties) anyway Big thanks for taking the time to answer my questions&#8230;</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15029</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15029</guid>
		<description>Hi Tim, email me direct with what youve got and ill see if i can help. One thing to try is to create another renderer (a second one) i have known points appear on one renderer but not the other?!

Andy</description>
		<content:encoded><![CDATA[<p>Hi Tim, email me direct with what youve got and ill see if i can help. One thing to try is to create another renderer (a second one) i have known points appear on one renderer but not the other?!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15022</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15022</guid>
		<description>Hi andy, i try the Grid editor patch, so for apply a texture = no problem but then i don't have a single point so i can't edit.

I try other patch with the module "point editor", for example deform 3D mesh and it just work fine (i can add points by increasing the resolution of the grid and move them after).

I pass something like 3 hours, trying to have points with grid editor and no sucess / maybe i miss something ?

A solution ?

  

Tim</description>
		<content:encoded><![CDATA[<p>Hi andy, i try the Grid editor patch, so for apply a texture = no problem but then i don&#039;t have a single point so i can&#039;t edit.</p>
<p>I try other patch with the module &#034;point editor&#034;, for example deform 3D mesh and it just work fine (i can add points by increasing the resolution of the grid and move them after).</p>
<p>I pass something like 3 hours, trying to have points with grid editor and no sucess / maybe i miss something ?</p>
<p>A solution ?</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-15000</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 30 Jun 2008 11:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-15000</guid>
		<description>HI Tim, take a look at the GridEditor (EX9) help patch in the modules folder as a starting point, it is quite easly to apply a video texture to the mes and adjust the points and camera angle accordingly. Be aware that when focusing on a concave surface some parts of the image will be slightly out of focus dpending on the depth of the screen. Let me know how you get on.

Andy</description>
		<content:encoded><![CDATA[<p>HI Tim, take a look at the GridEditor (EX9) help patch in the modules folder as a starting point, it is quite easly to apply a video texture to the mes and adjust the points and camera angle accordingly. Be aware that when focusing on a concave surface some parts of the image will be slightly out of focus dpending on the depth of the screen. Let me know how you get on.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-14979</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-14979</guid>
		<description>Hi

Nice/ try to see your patch but no success...
So you create points on the grid and then edit them for warping images... / something like this? (grid editor)
I must project videos next week on concave surfaces that's why i'm intersesting.

  

Tim</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Nice/ try to see your patch but no success&#8230;<br />
So you create points on the grid and then edit them for warping images&#8230; / something like this? (grid editor)<br />
I must project videos next week on concave surfaces that&#039;s why i&#039;m intersesting.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-14896</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-14896</guid>
		<description>Hi Max, I'm glad you enjoyed the post. The best way I have found to learn vvvv is to look through the "Girlpoer" folder which comes with vvvv and see how those patches do what they do. Also if you select a node and hit the "F1" key, it wil bring up an example of how to use that node. Your probably better using a conventional lighting desk to program most lighting fixtures but you can also send DMX commands to vvvv, via a DMX interface (Checkout Enttec) and use this to trigger video or specialist "bespoke" lighting fixtures.

Have fun! ;-)

Andy</description>
		<content:encoded><![CDATA[<p>Hi Max, I&#039;m glad you enjoyed the post. The best way I have found to learn vvvv is to look through the &#034;Girlpoer&#034; folder which comes with vvvv and see how those patches do what they do. Also if you select a node and hit the &#034;F1&#034; key, it wil bring up an example of how to use that node. Your probably better using a conventional lighting desk to program most lighting fixtures but you can also send DMX commands to vvvv, via a DMX interface (Checkout Enttec) and use this to trigger video or specialist &#034;bespoke&#034; lighting fixtures.</p>
<p>Have fun! <img src='http://www.andy-coates.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: massimo</title>
		<link>http://www.andy-coates.com/blog/2008/04/26/vvvv-video-warping/#comment-14879</link>
		<dc:creator>massimo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andy-coates.com/blog/?p=293#comment-14879</guid>
		<description>hi,my compliment for your job, i'm absolute beginner whit vvvv can you help me to understanding the vvvv way to manipulate image? actually i'm working on lighting desk but i cant do what you are doing,but suppose whit lighting desk the way to programming light's it's faster then vvvv.there is a way to give input from my desk to vvvv? i can use  outpout protocol: dmx - artnet
max</description>
		<content:encoded><![CDATA[<p>hi,my compliment for your job, i&#039;m absolute beginner whit vvvv can you help me to understanding the vvvv way to manipulate image? actually i&#039;m working on lighting desk but i cant do what you are doing,but suppose whit lighting desk the way to programming light&#039;s it&#039;s faster then vvvv.there is a way to give input from my desk to vvvv? i can use  outpout protocol: dmx - artnet<br />
max</p>
]]></content:encoded>
	</item>
</channel>
</rss>
